
067550 REAR PNEUMATIC – 2 INDEPENDENT OUTPUT / SIDE PISTON
IVECO
Twin output Power Take-off 3 gears, ratio (top output) 1:1,30. (bottom output) 1:1,72. Mounting on rear 4 bolts-window o...
Power Take-off two gears, constant mesh, to connect ISO 4 bolts pumps. Vacuum mechanic and pneumatic shifting. Mounting on left 6 bolts-window of the Gearbox.
| SKU | Gearbox | Output type | Shifter type | Peso (kg) | A (cm) | B (cm) | C (cm) |
|---|---|---|---|---|---|---|---|
| 065202 | 28015, 28019 | Flange | Mechanical Shifting | - | - | - | - |
| 067102 | 28015, 28019 | Flange | Pneumatic shifting | - | - | - | - |
| 067702 | 28015, 28019 | Flange | Vacuum Shifting | - | - | - | - |
| 065203 | 28015, 28019 | Pump (DIN 5462) | Mechanical Shifting | - | - | - | - |
| 067103 | 28015, 28019 | Pump (DIN 5462) | Pneumatic shifting | - | - | - | - |
| 067703 | 28015, 28019 | Pump (DIN 5462) | Vacuum Shifting | - | - | - | - |
| 065302 | 28022, 28024, 28026 | Flange | Mechanical Shifting | - | - | - | - |
| 067002 | 28022, 28024, 28026 | Flange | Pneumatic shifting | - | - | - | - |
| 067602 | 28022, 28024, 28026 | Flange | Vacuum Shifting | - | - | - | - |
| 065303 | 28022, 28024, 28026 | Pump (DIN 5462) | Mechanical Shifting | - | - | - | - |
| 067003 | 28022, 28024, 28026 | Pump (DIN 5462) | Pneumatic shifting | - | - | - | - |
| 067603 | 28022, 28024, 28026 | Pump (DIN 5462) | Vacuum Shifting | - | - | - | - |
Power Take-off two gears, constant mesh, to connect ISO 4 bolts pumps. Vacuum mechanic and pneumatic shifting. Mounting on left 6 bolts-window of the Gearbox.
| Atributo | Valor |
|---|---|
| Continuous Torque (Nm) | 140 |
| Intermittent Torque (Nm) | 200 |
| Power (1000 r.p.m.) | 20 C.V // 16 kW |
| Mounting Position | Left |
| Sentido de giro de la bomba | R (Clockwise) |
| Weight (Kg) | 6 |
| Engine to PTO ratio | 1: 0,350 (Gearbox 28022, 28024, 28026), 1: 0,363 (Gearbox 28015, 28019) |
| Gearbox | 28022, 28024, 28026, 28015, 28019 |
| Gearbox | 28015, 28019, 28022, 28024, 28026 |
| Output type | Flange, Pump (DIN 5462) |
| Shifter type | Vacuum Shifting, Mechanical Shifting, Pneumatic shifting |