
07264K03 Rear Pneumatic – Closed pump cover
MERCEDES
Base PTO + mounting plate kit (excluding shaft), heavy-duty aluminium housing for mounting ISO 4-bolt pumps. Pneumatic s...
Vane pumps are uni-directional units with a great versatility and a silent running. Their cartridges are replaceable in a very easy way. Output ports configuration can be customized. Available Flows: 21, 25, 30, 35, 38 & 45 Gal/min. @ 1200 rpm FLOW SPEED PRESSURE CONNECTION WEIGHT (Kgs.) Lts. at 1000 rpm Gal.at 1200rpm Mín. Máx. […]
| SKU | Tipo de bomba | Flow | Sentido de giro de la bomba | Shaft type | Peso (kg) | A (cm) | B (cm) | C (cm) |
|---|---|---|---|---|---|---|---|---|
| VS3538Y1D | VS (12 vanes) | 38 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VS3538Y11A | VS (12 vanes) | 38 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VS3538Y11B | VS (12 vanes) | 38 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VS3538Y11C | VS (12 vanes) | 38 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VS3538Y11D | VS (12 vanes) | 38 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VS3538Y86A | VS (12 vanes) | 38 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VS3538Y86B | VS (12 vanes) | 38 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VS3538Y86C | VS (12 vanes) | 38 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VS3538Y86D | VS (12 vanes) | 38 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VS3545D1A | VS (12 vanes) | 45 | D (Clockwise) | 1 | - | - | - | - |
| VS3545D1B | VS (12 vanes) | 45 | D (Clockwise) | 1 | - | - | - | - |
| VS3545D1C | VS (12 vanes) | 45 | D (Clockwise) | 1 | - | - | - | - |
| VS3545D1D | VS (12 vanes) | 45 | D (Clockwise) | 1 | - | - | - | - |
| VS3545D11A | VS (12 vanes) | 45 | D (Clockwise) | 11 | - | - | - | - |
| VS3545D11B | VS (12 vanes) | 45 | D (Clockwise) | 11 | - | - | - | - |
| VS3545D11C | VS (12 vanes) | 45 | D (Clockwise) | 11 | - | - | - | - |
| VS3545D11D | VS (12 vanes) | 45 | D (Clockwise) | 11 | - | - | - | - |
| VS3545D86A | VS (12 vanes) | 45 | D (Clockwise) | 86 | - | - | - | - |
| VS3545D86B | VS (12 vanes) | 45 | D (Clockwise) | 86 | - | - | - | - |
| VS3545D86C | VS (12 vanes) | 45 | D (Clockwise) | 86 | - | - | - | - |
| VS3545D86D | VS (12 vanes) | 45 | D (Clockwise) | 86 | - | - | - | - |
| VS3545Y1A | VS (12 vanes) | 45 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VS3545Y1B | VS (12 vanes) | 45 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VS3545Y1C | VS (12 vanes) | 45 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VS3545Y1D | VS (12 vanes) | 45 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VS3545Y11A | VS (12 vanes) | 45 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VS3545Y11B | VS (12 vanes) | 45 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VS3545Y11C | VS (12 vanes) | 45 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VS3545Y11D | VS (12 vanes) | 45 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VS3545Y86A | VS (12 vanes) | 45 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VS3545Y86B | VS (12 vanes) | 45 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VS3545Y86C | VS (12 vanes) | 45 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VS3545Y86D | VS (12 vanes) | 45 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VS3530Y1A | VS (12 vanes) | 30 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VS3530Y1B | VS (12 vanes) | 30 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VS3530Y1C | VS (12 vanes) | 30 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VS3530Y1D | VS (12 vanes) | 30 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VS3530Y11A | VS (12 vanes) | 30 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VS3530Y11B | VS (12 vanes) | 30 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VS3530Y11C | VS (12 vanes) | 30 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VS3530Y11D | VS (12 vanes) | 30 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VS3530Y86A | VS (12 vanes) | 30 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VS3530Y86B | VS (12 vanes) | 30 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VS3530Y86C | VS (12 vanes) | 30 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VS3530Y86D | VS (12 vanes) | 30 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VS3535D1A | VS (12 vanes) | 35 | D (Clockwise) | 1 | - | - | - | - |
| VS3535D1B | VS (12 vanes) | 35 | D (Clockwise) | 1 | - | - | - | - |
| VS3535D1C | VS (12 vanes) | 35 | D (Clockwise) | 1 | - | - | - | - |
| VS3535D1D | VS (12 vanes) | 35 | D (Clockwise) | 1 | - | - | - | - |
| VS3535D11A | VS (12 vanes) | 35 | D (Clockwise) | 11 | - | - | - | - |
| VS3535D11B | VS (12 vanes) | 35 | D (Clockwise) | 11 | - | - | - | - |
| VS3535D11C | VS (12 vanes) | 35 | D (Clockwise) | 11 | - | - | - | - |
| VS3535D11D | VS (12 vanes) | 35 | D (Clockwise) | 11 | - | - | - | - |
| VS3535D86A | VS (12 vanes) | 35 | D (Clockwise) | 86 | - | - | - | - |
| VS3535D86B | VS (12 vanes) | 35 | D (Clockwise) | 86 | - | - | - | - |
| VS3535D86C | VS (12 vanes) | 35 | D (Clockwise) | 86 | - | - | - | - |
| VS3535D86D | VS (12 vanes) | 35 | D (Clockwise) | 86 | - | - | - | - |
| VS3535Y1A | VS (12 vanes) | 35 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VS3535Y1B | VS (12 vanes) | 35 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VS3535Y1C | VS (12 vanes) | 35 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VS3535Y1D | VS (12 vanes) | 35 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VS3535Y11A | VS (12 vanes) | 35 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VS3535Y11B | VS (12 vanes) | 35 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VS3535Y11C | VS (12 vanes) | 35 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VS3535Y11D | VS (12 vanes) | 35 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VS3535Y86A | VS (12 vanes) | 35 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VS3535Y86B | VS (12 vanes) | 35 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VS3535Y86C | VS (12 vanes) | 35 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VS3535Y86D | VS (12 vanes) | 35 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VS3538D1A | VS (12 vanes) | 38 | D (Clockwise) | 1 | - | - | - | - |
| VS3538D1B | VS (12 vanes) | 38 | D (Clockwise) | 1 | - | - | - | - |
| VS3538D1C | VS (12 vanes) | 38 | D (Clockwise) | 1 | - | - | - | - |
| VS3538D1D | VS (12 vanes) | 38 | D (Clockwise) | 1 | - | - | - | - |
| VS3538D11A | VS (12 vanes) | 38 | D (Clockwise) | 11 | - | - | - | - |
| VS3538D11B | VS (12 vanes) | 38 | D (Clockwise) | 11 | - | - | - | - |
| VS3538D11C | VS (12 vanes) | 38 | D (Clockwise) | 11 | - | - | - | - |
| VS3538D11D | VS (12 vanes) | 38 | D (Clockwise) | 11 | - | - | - | - |
| VS3538D86A | VS (12 vanes) | 38 | D (Clockwise) | 86 | - | - | - | - |
| VS3538D86B | VS (12 vanes) | 38 | D (Clockwise) | 86 | - | - | - | - |
| VS3538D86C | VS (12 vanes) | 38 | D (Clockwise) | 86 | - | - | - | - |
| VS3538D86D | VS (12 vanes) | 38 | D (Clockwise) | 86 | - | - | - | - |
| VS3538Y1A | VS (12 vanes) | 38 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VS3538Y1B | VS (12 vanes) | 38 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VS3538Y1C | VS (12 vanes) | 38 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VS3521D86B | VS (12 vanes) | 21 | D (Clockwise) | 86 | - | - | - | - |
| VS3521D86C | VS (12 vanes) | 21 | D (Clockwise) | 86 | - | - | - | - |
| VS3521D86D | VS (12 vanes) | 21 | D (Clockwise) | 86 | - | - | - | - |
| VS3521Y1A | VS (12 vanes) | 21 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VS3521Y1B | VS (12 vanes) | 21 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VS3521Y1C | VS (12 vanes) | 21 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VS3521Y1D | VS (12 vanes) | 21 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VS3521Y11A | VS (12 vanes) | 21 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VS3521Y11B | VS (12 vanes) | 21 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VS3521Y11C | VS (12 vanes) | 21 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VS3521Y11D | VS (12 vanes) | 21 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VS3521Y86A | VS (12 vanes) | 21 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VS3521Y86B | VS (12 vanes) | 21 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VS3521Y86C | VS (12 vanes) | 21 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VS3521Y86D | VS (12 vanes) | 21 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VS3525D1A | VS (12 vanes) | 25 | D (Clockwise) | 1 | - | - | - | - |
| VS3525D1B | VS (12 vanes) | 25 | D (Clockwise) | 1 | - | - | - | - |
| VS3525D1C | VS (12 vanes) | 25 | D (Clockwise) | 1 | - | - | - | - |
| VS3525D1D | VS (12 vanes) | 25 | D (Clockwise) | 1 | - | - | - | - |
| VS3525D11A | VS (12 vanes) | 25 | D (Clockwise) | 11 | - | - | - | - |
| VS3525D11B | VS (12 vanes) | 25 | D (Clockwise) | 11 | - | - | - | - |
| VS3525D11C | VS (12 vanes) | 25 | D (Clockwise) | 11 | - | - | - | - |
| VS3525D11D | VS (12 vanes) | 25 | D (Clockwise) | 11 | - | - | - | - |
| VS3525D86A | VS (12 vanes) | 25 | D (Clockwise) | 86 | - | - | - | - |
| VS3525D86B | VS (12 vanes) | 25 | D (Clockwise) | 86 | - | - | - | - |
| VS3525D86C | VS (12 vanes) | 25 | D (Clockwise) | 86 | - | - | - | - |
| VS3525D86D | VS (12 vanes) | 25 | D (Clockwise) | 86 | - | - | - | - |
| VS3525Y1A | VS (12 vanes) | 25 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VS3525Y1B | VS (12 vanes) | 25 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VS3525Y1C | VS (12 vanes) | 25 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VS3525Y1D | VS (12 vanes) | 25 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VS3525Y11A | VS (12 vanes) | 25 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VS3525Y11B | VS (12 vanes) | 25 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VS3525Y11C | VS (12 vanes) | 25 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VS3525Y11D | VS (12 vanes) | 25 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VS3525Y86A | VS (12 vanes) | 25 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VS3525Y86B | VS (12 vanes) | 25 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VS3525Y86C | VS (12 vanes) | 25 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VS3525Y86D | VS (12 vanes) | 25 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VS3530D1A | VS (12 vanes) | 30 | D (Clockwise) | 1 | - | - | - | - |
| VS3530D1B | VS (12 vanes) | 30 | D (Clockwise) | 1 | - | - | - | - |
| VS3530D1C | VS (12 vanes) | 30 | D (Clockwise) | 1 | - | - | - | - |
| VS3530D1D | VS (12 vanes) | 30 | D (Clockwise) | 1 | - | - | - | - |
| VS3530D11A | VS (12 vanes) | 30 | D (Clockwise) | 11 | - | - | - | - |
| VS3530D11B | VS (12 vanes) | 30 | D (Clockwise) | 11 | - | - | - | - |
| VS3530D11C | VS (12 vanes) | 30 | D (Clockwise) | 11 | - | - | - | - |
| VS3530D11D | VS (12 vanes) | 30 | D (Clockwise) | 11 | - | - | - | - |
| VS3530D86A | VS (12 vanes) | 30 | D (Clockwise) | 86 | - | - | - | - |
| VS3530D86B | VS (12 vanes) | 30 | D (Clockwise) | 86 | - | - | - | - |
| VS3530D86C | VS (12 vanes) | 30 | D (Clockwise) | 86 | - | - | - | - |
| VS3530D86D | VS (12 vanes) | 30 | D (Clockwise) | 86 | - | - | - | - |
| VQ3538D11C | VQ (10 vanes) | 38 | D (Clockwise) | 11 | - | - | - | - |
| VQ3538D11D | VQ (10 vanes) | 38 | D (Clockwise) | 11 | - | - | - | - |
| VQ3538D86A | VQ (10 vanes) | 38 | D (Clockwise) | 86 | - | - | - | - |
| VQ3538D86B | VQ (10 vanes) | 38 | D (Clockwise) | 86 | - | - | - | - |
| VQ3538D86C | VQ (10 vanes) | 38 | D (Clockwise) | 86 | - | - | - | - |
| VQ3538D86D | VQ (10 vanes) | 38 | D (Clockwise) | 86 | - | - | - | - |
| VQ3538Y1A | VQ (10 vanes) | 38 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VQ3538Y1B | VQ (10 vanes) | 38 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VQ3538Y1C | VQ (10 vanes) | 38 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VQ3538Y1D | VQ (10 vanes) | 38 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VQ3538Y11A | VQ (10 vanes) | 38 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VQ3538Y11B | VQ (10 vanes) | 38 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VQ3538Y11C | VQ (10 vanes) | 38 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VQ3538Y11D | VQ (10 vanes) | 38 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VQ3538Y86A | VQ (10 vanes) | 38 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VQ3538Y86B | VQ (10 vanes) | 38 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VQ3538Y86C | VQ (10 vanes) | 38 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VQ3538Y86D | VQ (10 vanes) | 38 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VQ3545D1A | VQ (10 vanes) | 45 | D (Clockwise) | 1 | - | - | - | - |
| VQ3545D1B | VQ (10 vanes) | 45 | D (Clockwise) | 1 | - | - | - | - |
| VQ3545D1C | VQ (10 vanes) | 45 | D (Clockwise) | 1 | - | - | - | - |
| VQ3545D1D | VQ (10 vanes) | 45 | D (Clockwise) | 1 | - | - | - | - |
| VQ3545D11A | VQ (10 vanes) | 45 | D (Clockwise) | 11 | - | - | - | - |
| VQ3545D11B | VQ (10 vanes) | 45 | D (Clockwise) | 11 | - | - | - | - |
| VQ3545D11C | VQ (10 vanes) | 45 | D (Clockwise) | 11 | - | - | - | - |
| VQ3545D11D | VQ (10 vanes) | 45 | D (Clockwise) | 11 | - | - | - | - |
| VQ3545D86A | VQ (10 vanes) | 45 | D (Clockwise) | 86 | - | - | - | - |
| VQ3545D86B | VQ (10 vanes) | 45 | D (Clockwise) | 86 | - | - | - | - |
| VQ3545D86C | VQ (10 vanes) | 45 | D (Clockwise) | 86 | - | - | - | - |
| VQ3545D86D | VQ (10 vanes) | 45 | D (Clockwise) | 86 | - | - | - | - |
| VQ3545Y1A | VQ (10 vanes) | 45 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VQ3545Y1B | VQ (10 vanes) | 45 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VQ3545Y1C | VQ (10 vanes) | 45 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VQ3545Y1D | VQ (10 vanes) | 45 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VQ3545Y11A | VQ (10 vanes) | 45 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VQ3545Y11B | VQ (10 vanes) | 45 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VQ3545Y11C | VQ (10 vanes) | 45 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VQ3545Y11D | VQ (10 vanes) | 45 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VQ3545Y86A | VQ (10 vanes) | 45 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VQ3545Y86B | VQ (10 vanes) | 45 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VQ3545Y86C | VQ (10 vanes) | 45 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VQ3545Y86D | VQ (10 vanes) | 45 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VS3521D1A | VS (12 vanes) | 21 | D (Clockwise) | 1 | - | - | - | - |
| VS3521D1B | VS (12 vanes) | 21 | D (Clockwise) | 1 | - | - | - | - |
| VS3521D1C | VS (12 vanes) | 21 | D (Clockwise) | 1 | - | - | - | - |
| VS3521D1D | VS (12 vanes) | 21 | D (Clockwise) | 1 | - | - | - | - |
| VS3521D11A | VS (12 vanes) | 21 | D (Clockwise) | 11 | - | - | - | - |
| VS3521D11B | VS (12 vanes) | 21 | D (Clockwise) | 11 | - | - | - | - |
| VS3521D11C | VS (12 vanes) | 21 | D (Clockwise) | 11 | - | - | - | - |
| VS3521D11D | VS (12 vanes) | 21 | D (Clockwise) | 11 | - | - | - | - |
| VS3521D86A | VS (12 vanes) | 21 | D (Clockwise) | 86 | - | - | - | - |
| VQ3530D1D | VQ (10 vanes) | 30 | D (Clockwise) | 1 | - | - | - | - |
| VQ3530D11A | VQ (10 vanes) | 30 | D (Clockwise) | 11 | - | - | - | - |
| VQ3530D11B | VQ (10 vanes) | 30 | D (Clockwise) | 11 | - | - | - | - |
| VQ3530D11C | VQ (10 vanes) | 30 | D (Clockwise) | 11 | - | - | - | - |
| VQ3530D11D | VQ (10 vanes) | 30 | D (Clockwise) | 11 | - | - | - | - |
| VQ3530D86A | VQ (10 vanes) | 30 | D (Clockwise) | 86 | - | - | - | - |
| VQ3530D86B | VQ (10 vanes) | 30 | D (Clockwise) | 86 | - | - | - | - |
| VQ3530D86C | VQ (10 vanes) | 30 | D (Clockwise) | 86 | - | - | - | - |
| VQ3530D86D | VQ (10 vanes) | 30 | D (Clockwise) | 86 | - | - | - | - |
| VQ3530Y1A | VQ (10 vanes) | 30 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VQ3530Y1B | VQ (10 vanes) | 30 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VQ3530Y1C | VQ (10 vanes) | 30 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VQ3530Y1D | VQ (10 vanes) | 30 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VQ3530Y11A | VQ (10 vanes) | 30 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VQ3530Y11B | VQ (10 vanes) | 30 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VQ3530Y11C | VQ (10 vanes) | 30 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VQ3530Y11D | VQ (10 vanes) | 30 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VQ3530Y86A | VQ (10 vanes) | 30 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VQ3530Y86B | VQ (10 vanes) | 30 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VQ3530Y86C | VQ (10 vanes) | 30 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VQ3530Y86D | VQ (10 vanes) | 30 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VQ3535D1A | VQ (10 vanes) | 35 | D (Clockwise) | 1 | - | - | - | - |
| VQ3535D1B | VQ (10 vanes) | 35 | D (Clockwise) | 1 | - | - | - | - |
| VQ3535D1C | VQ (10 vanes) | 35 | D (Clockwise) | 1 | - | - | - | - |
| VQ3535D1D | VQ (10 vanes) | 35 | D (Clockwise) | 1 | - | - | - | - |
| VQ3535D11A | VQ (10 vanes) | 35 | D (Clockwise) | 11 | - | - | - | - |
| VQ3535D11B | VQ (10 vanes) | 35 | D (Clockwise) | 11 | - | - | - | - |
| VQ3535D11C | VQ (10 vanes) | 35 | D (Clockwise) | 11 | - | - | - | - |
| VQ3535D11D | VQ (10 vanes) | 35 | D (Clockwise) | 11 | - | - | - | - |
| VQ3535D86A | VQ (10 vanes) | 35 | D (Clockwise) | 86 | - | - | - | - |
| VQ3535D86B | VQ (10 vanes) | 35 | D (Clockwise) | 86 | - | - | - | - |
| VQ3535D86C | VQ (10 vanes) | 35 | D (Clockwise) | 86 | - | - | - | - |
| VQ3535D86D | VQ (10 vanes) | 35 | D (Clockwise) | 86 | - | - | - | - |
| VQ3535Y1A | VQ (10 vanes) | 35 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VQ3535Y1B | VQ (10 vanes) | 35 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VQ3535Y1C | VQ (10 vanes) | 35 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VQ3535Y1D | VQ (10 vanes) | 35 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VQ3535Y11A | VQ (10 vanes) | 35 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VQ3535Y11B | VQ (10 vanes) | 35 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VQ3535Y11C | VQ (10 vanes) | 35 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VQ3535Y11D | VQ (10 vanes) | 35 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VQ3535Y86A | VQ (10 vanes) | 35 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VQ3535Y86B | VQ (10 vanes) | 35 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VQ3535Y86C | VQ (10 vanes) | 35 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VQ3535Y86D | VQ (10 vanes) | 35 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VQ3538D1A | VQ (10 vanes) | 38 | D (Clockwise) | 1 | - | - | - | - |
| VQ3538D1B | VQ (10 vanes) | 38 | D (Clockwise) | 1 | - | - | - | - |
| VQ3538D1C | VQ (10 vanes) | 38 | D (Clockwise) | 1 | - | - | - | - |
| VQ3538D1D | VQ (10 vanes) | 38 | D (Clockwise) | 1 | - | - | - | - |
| VQ3538D11A | VQ (10 vanes) | 38 | D (Clockwise) | 11 | - | - | - | - |
| VQ3538D11B | VQ (10 vanes) | 38 | D (Clockwise) | 11 | - | - | - | - |
| VQ3521D1A | VQ (10 vanes) | 21 | D (Clockwise) | 1 | - | - | - | - |
| VQ3521D1B | VQ (10 vanes) | 21 | D (Clockwise) | 1 | - | - | - | - |
| VQ3521D1C | VQ (10 vanes) | 21 | D (Clockwise) | 1 | - | - | - | - |
| VQ3521D1D | VQ (10 vanes) | 21 | D (Clockwise) | 1 | - | - | - | - |
| VQ3521D11A | VQ (10 vanes) | 21 | D (Clockwise) | 11 | - | - | - | - |
| VQ3521D11B | VQ (10 vanes) | 21 | D (Clockwise) | 11 | - | - | - | - |
| VQ3521D11C | VQ (10 vanes) | 21 | D (Clockwise) | 11 | - | - | - | - |
| VQ3521D11D | VQ (10 vanes) | 21 | D (Clockwise) | 11 | - | - | - | - |
| VQ3521D86A | VQ (10 vanes) | 21 | D (Clockwise) | 86 | - | - | - | - |
| VQ3521D86B | VQ (10 vanes) | 21 | D (Clockwise) | 86 | - | - | - | - |
| VQ3521D86C | VQ (10 vanes) | 21 | D (Clockwise) | 86 | - | - | - | - |
| VQ3521D86D | VQ (10 vanes) | 21 | D (Clockwise) | 86 | - | - | - | - |
| VQ3521Y1A | VQ (10 vanes) | 21 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VQ3521Y1B | VQ (10 vanes) | 21 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VQ3521Y1C | VQ (10 vanes) | 21 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VQ3521Y1D | VQ (10 vanes) | 21 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VQ3521Y11A | VQ (10 vanes) | 21 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VQ3521Y11B | VQ (10 vanes) | 21 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VQ3521Y11C | VQ (10 vanes) | 21 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VQ3521Y11D | VQ (10 vanes) | 21 | Y (Anti Clockwise) | 11 | - | - | - | - |
| VQ3521Y86A | VQ (10 vanes) | 21 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VQ3521Y86B | VQ (10 vanes) | 21 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VQ3521Y86C | VQ (10 vanes) | 21 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VQ3521Y86D | VQ (10 vanes) | 21 | Y (Anti Clockwise) | 86 | - | - | - | - |
| VQ3525D1A | VQ (10 vanes) | 25 | D (Clockwise) | 1 | - | - | - | - |
| VQ3525D1B | VQ (10 vanes) | 25 | D (Clockwise) | 1 | - | - | - | - |
| VQ3525D1C | VQ (10 vanes) | 25 | D (Clockwise) | 1 | - | - | - | - |
| VQ3525D1D | VQ (10 vanes) | 25 | D (Clockwise) | 1 | - | - | - | - |
| VQ3525D11A | VQ (10 vanes) | 25 | D (Clockwise) | 11 | - | - | - | - |
| VQ3525D11B | VQ (10 vanes) | 25 | D (Clockwise) | 11 | - | - | - | - |
| VQ3525D11C | VQ (10 vanes) | 25 | D (Clockwise) | 11 | - | - | - | - |
| VQ3525D11D | VQ (10 vanes) | 25 | D (Clockwise) | 11 | - | - | - | - |
| VQ3525D86A | VQ (10 vanes) | 25 | D (Clockwise) | 86 | - | - | - | - |
| VQ3525D86B | VQ (10 vanes) | 25 | D (Clockwise) | 86 | - | - | - | - |
| VQ3525D86C | VQ (10 vanes) | 25 | D (Clockwise) | 86 | - | - | - | - |
| VQ3525D86D | VQ (10 vanes) | 25 | D (Clockwise) | 86 | - | - | - | - |
| VQ3525Y1A | VQ (10 vanes) | 25 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VQ3525Y1B | VQ (10 vanes) | 25 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VQ3525Y1C | VQ (10 vanes) | 25 | Y (Anti Clockwise) | 1 | - | - | - | - |
| VQ3525Y1D | VQ (10 vanes) | 25 | Y (Anti Clockwise) | 1 | - | - | - | - |
